Intel(R) SSD DC P3600 Series (400GB, 800GB,1.2TB, 1.6TB, 2.0TB 1/2 Height PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3600 Series (400GB,800GB,1.2TB, 1.6TB, 2.0TB, 2.5in PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3700 Series (400GB,800GB,1.6TB, 2.0TB 1/2 Height PCIe 3.0
Flash Memory Products, Product Material, Intel anticipates no impact to customers, see PCN detail for further information.
Publish Date | 26 February 2015 |
---|---|
PCN Number | 113672-00 |
PCN Title | Intel(R) SSD DC P3600 Series (400GB, 800GB,1.2TB, 1.6TB, 2.0TB 1/2 Height PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3600 Series (400GB,800GB,1.2TB, 1.6TB, 2.0TB, 2.5in PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3700 Series (400GB,800GB,1.6TB, 2.0TB 1/2 Height PCIe 3.0 |
Key Characteristics | Product Material |
Product Categories | Flash Memory Products |
Complete PCN PDF | https://QDMS.intel.com/dm/i.aspx/1FB01040-324E-406D-BB51-B7E4544A50B3/PCN113672-00.pdf |
API URL | /api/113672-00.json |
Alternate PDF URL (redirect) |
/pcn/113672-00/pdf
|