Intel(R) SSD DC P3600 Series (400GB, 800GB,1.2TB, 1.6TB, 2.0TB 1/2 Height PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3600 Series (400GB,800GB,1.2TB, 1.6TB, 2.0TB, 2.5in PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3700 Series (400GB,800GB,1.6TB, 2.0TB 1/2 Height PCIe 3.0
Flash Memory Products, Product Design, Intel anticipates no impact to customers, see PCN detail for further information.
Publish Date | 20 March 2015 |
---|---|
PCN Number | 113608-01 |
PCN Title | Intel(R) SSD DC P3600 Series (400GB, 800GB,1.2TB, 1.6TB, 2.0TB 1/2 Height PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3600 Series (400GB,800GB,1.2TB, 1.6TB, 2.0TB, 2.5in PCIe 3.0, 20nm, MLC) Intel(R) SSD DC P3700 Series (400GB,800GB,1.6TB, 2.0TB 1/2 Height PCIe 3.0 |
Key Characteristics | Product Design |
Product Categories | Flash Memory Products |
Complete PCN PDF | https://QDMS.intel.com/dm/i.aspx/F826CE63-21BA-4331-AEFA-6F9F875EFFAB/PCN113608-01.pdf |
API URL | /api/113608-01.json |
Alternate PDF URL (redirect) |
/pcn/113608-01/pdf
|