Intel(R) SSD DC P3600 Series (1.2TB, 1.6TB ,2.0TB 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3600 Series (400GB, 800GB, 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3700 Series (1.6TB, 2.0TB, 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3700 Seri
Flash Memory Products, Product Material, Intel anticipates no impact to customers, see PCN detail for further information.
Publish Date | 30 January 2015 |
---|---|
PCN Number | 113602-00 |
PCN Title | Intel(R) SSD DC P3600 Series (1.2TB, 1.6TB ,2.0TB 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3600 Series (400GB, 800GB, 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3700 Series (1.6TB, 2.0TB, 1/2 Height PCIe 3.0, 20nm, MLC), Intel(R) SSD DC P3700 Seri |
Key Characteristics | Product Material |
Product Categories | Flash Memory Products |
Complete PCN PDF | https://QDMS.intel.com/dm/i.aspx/AD953265-1A30-450E-8838-57085AA8F0A5/PCN113602-00.pdf |
API URL | /api/113602-00.json |
Alternate PDF URL (redirect) |
/pcn/113602-00/pdf
|