Intel(R) Hamoa ECG Processors, Change of Moisture Sensitivity Level (MSL) Value, PCN 109562-00, Label, Change Made to Match Current PRQ Report
Embedded Processors, Label, Customers will now be allowed longer open floor life on the listed parts due to the MSL change from 4 to 3.
Publish Date | 08 September 2009 |
---|---|
PCN Number | 109562-00 |
PCN Title | Intel(R) Hamoa ECG Processors, Change of Moisture Sensitivity Level (MSL) Value, PCN 109562-00, Label, Change Made to Match Current PRQ Report |
Key Characteristics | Label |
Product Categories | Embedded Processors |
Complete PCN PDF | https://QDMS.intel.com/dm/i.aspx/41B265EF-DAC9-48F9-AC15-EC084661AAD4/PCN109562-00.pdf |
API URL | /api/109562-00.json |
Alternate PDF URL (redirect) |
/pcn/109562-00/pdf
|