SR1530SH, SR1530HSH, PCN 108620-00, Product Design, Class 2, Platform SW Stack (BIOS, BMC, FRUSDR) and NIC EEPROM updates. Also, PBA is changing from -205 to -301 and BMC memory size is changing from 32MB to 64MB
Server Boards and Platforms, Product Design, Customers may want to perform re-qualification, re-test, re-certification or standard validation testing for this change; see sample detail in PCN where applicable.
Publish Date | 10 July 2008 |
---|---|
PCN Number | 108620-00 |
PCN Title | SR1530SH, SR1530HSH, PCN 108620-00, Product Design, Class 2, Platform SW Stack (BIOS, BMC, FRUSDR) and NIC EEPROM updates. Also, PBA is changing from -205 to -301 and BMC memory size is changing from 32MB to 64MB |
Key Characteristics | Product Design |
Product Categories | Server Boards and Platforms |
Complete PCN PDF | https://QDMS.intel.com/dm/i.aspx/A93FBBF6-0C49-40B4-8118-70AB0B3DDDCC/PCN108620-00.pdf |
API URL | /api/108620-00.json |
Alternate PDF URL (redirect) |
/pcn/108620-00/pdf
|